<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preserving Your History &#187; genealogy</title>
	<atom:link href="http://www.blog.avividmemory.com/tag/genealogy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.avividmemory.com</link>
	<description>Leave a legacy - preserve your family's past</description>
	<lastBuildDate>Fri, 11 Sep 2009 19:31:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Digging into Census Forms</title>
		<link>http://www.blog.avividmemory.com/2009/03/digging-into-census-forms/</link>
		<comments>http://www.blog.avividmemory.com/2009/03/digging-into-census-forms/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:33:11 +0000</pubDate>
		<dc:creator>Trish</dc:creator>
				<category><![CDATA[History and Genealogy]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[United States Census]]></category>

		<guid isPermaLink="false">http://www.blog.avividmemory.com/?p=84</guid>
		<description><![CDATA[I&#8217;d never seen a census form until last year.   They are a snapshot of a household and they hold a tremendous amount of information about your history.  These forms record names and relationships in the household, ages, occupations, education levels and veteran status.  There is place of birth for the person [...]]]></description>
		<wfw:commentRss>http://www.blog.avividmemory.com/2009/03/digging-into-census-forms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

